Note: Road and weather conditions may cause delays.
Monday - Friday Schedule | ||||||||
---|---|---|---|---|---|---|---|---|
Nucla to Telluride (Eastbound) | ||||||||
Nucla | Naturita | Redvale Post Office |
Norwood Fairgrounds |
Placerville | Two Rivers | Lawson Hill Park & Ride |
Courthouse | Town Park |
6:45 am | 6:55 am | 7:10 am | 7:25 am | 7:55 am | No Service | 8:15 am | 8:25 am | 8:30 am |
No Service | No Service | No Service | 6:55 am | 7:25 am | No Service | No Service | 8:00 am | 8:05 am |
No Service | No Service | No Service | 11:00 am | 11:30 am | 11:50 am | 12:00 pm | 12:10 pm | 12:15 pm |
Telluride to Nucla (Westbound) | ||||||||
---|---|---|---|---|---|---|---|---|
Town Park | Courthouse | Lawson Hill Park & Ride |
Two Rivers | Placerville | Norwood Fairgrounds |
Redvale Post Office | Naturita | Nucla |
9:45 am | 9:50 am | 10:00 am | 10:10 am | 10:30 am | 11:00 am | No Service | No Service | No Service |
5:00 pm | 5:05 pm | 5:15 pm | No Service | 5:35 pm | 6:05 pm | 6:20 pm | 6:35 pm | 6:45 pm |
5:15 pm | 5:20 pm | No Service | No Service | 5:50 pm | 6:20 pm | No Service | No Service | No Service |
11:30 pm | 11:35 pm | 11:45 pm | 11:55 pm | 12:15 am | 12:45 am | No Service | No Service | No Service |
Saturday/Sunday Schedule | ||||||||
---|---|---|---|---|---|---|---|---|
Norwood to Telluride (Eastbound) | ||||||||
Depart Norwood | Placerville | Lawson Hill | Courthouse | Arrive Town Park | ||||
7:25 am | 7:55 am | 8:15 am | 8:25 am | 8:30 am |
Telluride to Norwood (Westbound) | ||||||||
---|---|---|---|---|---|---|---|---|
Depart Town Park |
Courthouse | Lawson Hill Park & Ride |
Placerville | Arrive Norwood Fairgrounds |
||||
5:00 pm | 5:05 pm | 5:15 pm | 5:35 pm | 6:05 pm |


