Note: Road and weather conditions may cause delays.
Daily Schedule | |||||
---|---|---|---|---|---|
Upper Lawson Hill | Courthouse | Town Park | Courthouse | Upper Lawson Hill | |
6:25 AM | 6:30 AM | 6:50 AM | |||
6:50 AM | 7:05 AM | 7:10 AM | 7:15 AM | 7:35 AM | |
7:35 AM | 7:50 AM | 7:55 AM | 8:00 AM | 8:20 AM | |
8:20 AM | 8:35 AM | 8:40 AM | 8:45 AM | 9:05 AM | |
9:05 AM | 9:20 AM | 9:25 AM | 9:30 AM | 9:50 AM | |
9:50 AM | 10:05 AM | 10:10 AM | 10:15 AM | 10:35 AM | |
10:35 AM | 10:50 AM | 10:55 AM | 11:00 AM | 11:20 AM | |
12:45 PM* | No Service | No Service | 1:00 PM* | No Service | |
2:25 PM | 2:40 PM | 2:45 PM | 2:50 PM | 3:10 PM | |
3:10 PM | 3:25 PM | 3:30 PM | 3:35 PM | 3:55 PM | |
3:55 PM | 4:10 PM | 4:15 PM | 4:20 PM | 4:40 PM | |
4:40 PM | 4:55 PM | 5:00 PM | 5:05 PM | 5:25 PM | |
5:25 PM | 5:40 PM | 5:45 PM | 5:50 PM | 6:10 PM | |
6:10 PM | 6:25 PM | 6:30 PM | 6:35 PM | 6:55 PM | |
6:55 PM | 7:10 PM | 7:15 PM | 7:20 PM | 7:40 PM | |
7:40 PM | 7:55 PM | 8:00 PM | 8:05 PM | 8:25 PM | |
8:25 PM | 8:40 PM | 8:45 PM | 8:50 PM | 9:10 PM | |
9:10 PM | 9:25 PM | 9:30 PM | 9:35 PM | 9:55 PM | |
9:55 PM | 10:10 PM | 10:15 PM | 10:20 PM | 10:40 PM |
* Route operates as Down Valley, Monday to Friday only.
Para-transit point to point service is available based on eligibility determination. Next day advance notification is required after initial approval. Please call 970-239-6034 to schedule eligibility appointment.
Connects to Bustang at the Lawson Hill Park and Ride. Bustang provides service to Durango, Montrose and Grand Junction. Information on these routes is available at RideBustang.com.